Dulux Auburn Falls 1 39YR 11/342
Contentsshow +hide -
| Code: | 39YR 11/342 |
| Name: | Auburn Falls 1 |
| Brand: | Dulux |
What color is Dulux Auburn Falls 1?
Let's dive into a full Auburn Falls 1 paint color review. Take a look at pictures of real interiors and exteriors painted with beautiful 39YR 11/342. Find out if this gorgeous warm red paint color would look great on your living room walls or trims, kitchen cabinet, bedroom accent wall, bathroom or house exterior.
Color codes
We have collected almost every possible color code you could ever need.
| Format | Code |
|---|---|
| HEX | #863F2A |
| RGB Decimal | 134, 63, 42 |
| RGB Percent | 52.55%, 24.71%, 16.47% |
| HSV | Hue: 14° Saturation: 68.66% Value: 52.55% |
| HSL | hsl(14, 52, 35) |
| CMYK | Cyan: 0.0 Magenta: 52.99 Yellow: 68.66 Key: 47.45 |
| YIQ | Y: 81.835 I: 49.057 Q: 8.484 |
| XYZ | X: 12.028 Y: 8.792 Z: 3.253 |
| CIE Lab | L:35.581 a:28.697 b:26.87 |
| CIE Luv | L:35.581 u:53.309 v:21.55 |
| Decimal | 8797994 |
| Hunter Lab | 29.651, 20.518, 14.25 |
