Farrow and Ball Dinnerware 9820
Contentsshow +hide -
| Official page: | Dinnerware 9820 |
| Code: | 9820 |
| Name: | Dinnerware |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Dinnerware?
Farrow and Ball Dinnerware 9820 is a mid-to-deep blue with a restrained, slightly greyed cast that keeps it from reading overly bright. Its cool blue character is clear, while the muted saturation gives it the appearance of a softened slate or worn denim tone. In daylight, Dinnerware can show as a cleaner blue, whereas lower or warmer light may draw out its quieter, smokier side. It suits studies, dining rooms, and bedrooms where a darker wall color can add definition without becoming harsh. Pair it with soft off-whites, pale grey blues, natural oak, brushed nickel, or blackened metal for a grounded finish.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #455b82 |
| RGB Decimal | 69, 91, 130 |
| RGB Percent | 27.06%, 35.69%, 50.98% |
| HSV | Hue: 218° Saturation: 46.92% Value: 50.98% |
| HSL | hsl(218, 30.65, 39.02) |
| CMYK | Cyan: 46.92 Magenta: 30.0 Yellow: 0.0 Key: 49.02 |
| YIQ | Y: 88.868 I: -25.642 Q: 7.483 |
| XYZ | X: 10.223 Y: 10.358 Z: 22.574 |
| CIE Lab | L:38.478 a:2.965 b:-24.443 |
| CIE Luv | L:38.478 u:-11.294 v:-34.403 |
| Decimal | 4545410 |
| Hunter Lab | 32.184, 0.375, -19.056 |
