Farrow and Ball Liquorice CB10
Contentsshow +hide -
| Official page: | Liquorice CB10 |
| Code: | CB10 |
| Name: | Liquorice |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Liquorice?
Farrow and Ball Liquorice CB10 is a deep charcoal grey with an almost neutral cast, sitting just short of black. Its low-saturation appearance gives it a softened, matte-looking presence rather than a sharp or inky effect. In bright daylight, the grey character is easier to see; in lower light, it can read as a near-black backdrop. Use it on cabinetry, doors, bookcases, or a single wall where a darker finish will add definition without introducing an obvious color undertone. Liquorice pairs naturally with pale warm whites, light grey stone, aged brass, black metal, and richly grained wood.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #4a4949 |
| RGB Decimal | 74, 73, 73 |
| RGB Percent | 29.02%, 28.63%, 28.63% |
| HSV | Hue: 0° Saturation: 1.35% Value: 29.02% |
| HSL | hsl(0, 0.68, 28.82) |
| CMYK | Cyan: 0.0 Magenta: 1.35 Yellow: 1.35 Key: 70.98 |
| YIQ | Y: 73.299 I: 0.596 Q: 0.212 |
| XYZ | X: 6.409 Y: 6.702 Z: 7.258 |
| CIE Lab | L:31.119 a:0.412 b:0.148 |
| CIE Luv | L:31.119 u:0.539 v:0.119 |
| Decimal | 4868425 |
| Hunter Lab | 25.888, -1.115, 1.5 |
