Farrow and Ball Orangery 70
Contentsshow +hide -
| Official page: | Orangery 70 |
| Code: | 70 |
| Name: | Orangery |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Orangery?
Farrow and Ball Orangery 70 is a warm, sun-baked orange with a softened golden-tan cast rather than a sharp citrus brightness. Its mid-light depth gives walls noticeable color while keeping the overall effect grounded and earthy. In strong daylight, Orangery can read as a mellow honeyed apricot; under warmer artificial light, its orange and ochre notes become more pronounced. It suits dining rooms, kitchens, and hallways where a rich, enveloping wall color feels appropriate, and it can also make characterful cabinetry or a painted front door. Pair it with creamy off-whites, deep brown wood, aged brass, terracotta, and muted green accents for a palette with natural warmth.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #e1b06e |
| RGB Decimal | 225, 176, 110 |
| RGB Percent | 88.24%, 69.02%, 43.14% |
| HSV | Hue: 34° Saturation: 51.11% Value: 88.24% |
| HSL | hsl(34, 65.71, 65.69) |
| CMYK | Cyan: 0.0 Magenta: 21.78 Yellow: 51.11 Key: 11.76 |
| YIQ | Y: 183.127 I: 50.408 Q: -10.174 |
| XYZ | X: 49.393 Y: 48.187 Z: 21.447 |
| CIE Lab | L:74.943 a:9.993 b:40.43 |
| CIE Luv | L:74.943 u:37.351 v:48.8 |
| Decimal | 14790766 |
| Hunter Lab | 69.417, 5.531, 30.274 |
