Farrow and Ball Pea Flower Tea CB12
Contentsshow +hide -
| Official page: | Pea Flower Tea CB12 |
| Code: | CB12 |
| Name: | Pea Flower Tea |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Pea Flower Tea?
Farrow and Ball Pea Flower Tea CB12 is a medium blue with a clear, cool cast and enough softness to keep it from reading overly bright. Its balanced depth makes it a strong option for full walls in a study, bathroom, or child’s room, where it brings noticeable color without overwhelming the space. In daylight, this shade appears fresher and more open, while evening lighting can draw out its deeper, slightly muted side. Pair Pea Flower Tea with crisp white trim, pale stone, light oak, or brushed nickel for a clean, grounded scheme. It also has the presence to suit painted cabinetry or a front door, particularly alongside neutral brick or soft gray exterior details.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #4280b8 |
| RGB Decimal | 66, 128, 184 |
| RGB Percent | 25.88%, 50.20%, 72.16% |
| HSV | Hue: 208° Saturation: 64.13% Value: 72.16% |
| HSL | hsl(208, 47.2, 49.02) |
| CMYK | Cyan: 64.13 Magenta: 30.43 Yellow: 0.0 Key: 27.84 |
| YIQ | Y: 115.846 I: -54.941 Q: 4.312 |
| XYZ | X: 18.614 Y: 20.055 Z: 48.225 |
| CIE Lab | L:51.9 a:-2.312 b:-35.383 |
| CIE Luv | L:51.9 u:-25.245 v:-53.591 |
| Decimal | 4358328 |
| Hunter Lab | 44.783, -4.178, -32.498 |
