Dulux Jade Cluster 1 42GG 08/250
Contentsshow +hide -
| Code: | 42GG 08/250 |
| Name: | Jade Cluster 1 |
| Brand: | Dulux |
What color is Dulux Jade Cluster 1?
Let's dive into a full Jade Cluster 1 paint color review. Take a look at pictures of real interiors and exteriors painted with beautiful 42GG 08/250. Find out if this gorgeous cold green paint color would look great on your living room walls or trims, kitchen cabinet, bedroom accent wall, bathroom or house exterior.
Color codes
We have collected almost every possible color code you could ever need.
| Format | Code |
|---|---|
| HEX | #005345 |
| RGB Decimal | 0, 83, 69 |
| RGB Percent | 0.00%, 32.55%, 27.06% |
| HSV | Hue: 170° Saturation: 100.0% Value: 32.55% |
| HSL | hsl(170, 100, 16) |
| CMYK | Cyan: 100.0 Magenta: 0.0 Yellow: 16.87 Key: 67.45 |
| YIQ | Y: 56.587 I: -44.961 Q: -21.914 |
| XYZ | X: 4.167 Y: 6.616 Z: 6.686 |
| CIE Lab | L:30.915 a:-25.919 b:1.985 |
| CIE Luv | L:30.915 u:-25.255 v:5.6 |
| Decimal | 21317 |
| Hunter Lab | 25.721, -16.094, 2.593 |
