Dulux Rocking Horse / Rustic Chestnut
Contentsshow +hide -
| Code: | |
| Name: | Rocking Horse |
| Brand: | Dulux |
What color is Dulux Rocking Horse?
Let's dive into a full Rocking Horse paint color review. Take a look at pictures of real interiors and exteriors painted with beautiful Rocking Horse. Find out if this gorgeous warm beige paint color would look great on your living room walls or trims, kitchen cabinet, bedroom accent wall, bathroom or house exterior.
Color codes
We have collected almost every possible color code you could ever need.
| Format | Code |
|---|---|
| HEX | #906A46 |
| RGB Decimal | 144, 106, 70 |
| RGB Percent | 56.47%, 41.57%, 27.45% |
| HSV | Hue: 29° Saturation: 51.39% Value: 56.47% |
| HSL | hsl(29, 35, 42) |
| CMYK | Cyan: 0.0 Magenta: 26.39 Yellow: 51.39 Key: 43.53 |
| YIQ | Y: 113.258 I: 34.213 Q: -3.165 |
| XYZ | X: 17.762 Y: 16.681 Z: 8.077 |
| CIE Lab | L:47.855 a:10.622 b:26.061 |
| CIE Luv | L:47.855 u:28.184 v:28.268 |
| Decimal | 9464390 |
| Hunter Lab | 40.842, 6.154, 16.864 |
