Dulux Spring Meadow / Soft Moss 4
Contentsshow +hide -
| Code: | |
| Name: | Spring Meadow |
| Brand: | Dulux |
What color is Dulux Spring Meadow?
Let's dive into a full Spring Meadow paint color review. Take a look at pictures of real interiors and exteriors painted with beautiful Spring Meadow. Find out if this gorgeous warm green paint color would look great on your living room walls or trims, kitchen cabinet, bedroom accent wall, bathroom or house exterior.
Color codes
We have collected almost every possible color code you could ever need.
| Format | Code |
|---|---|
| HEX | #D9DCB8 |
| RGB Decimal | 217, 220, 184 |
| RGB Percent | 85.10%, 86.27%, 72.16% |
| HSV | Hue: 65° Saturation: 16.36% Value: 86.27% |
| HSL | hsl(65, 34, 79) |
| CMYK | Cyan: 1.36 Magenta: 0.0 Yellow: 16.36 Key: 13.73 |
| YIQ | Y: 214.999 I: 9.781 Q: -11.838 |
| XYZ | X: 62.859 Y: 69.399 Z: 55.418 |
| CIE Lab | L:86.701 a:-7.054 b:17.387 |
| CIE Luv | L:86.701 u:0.14 v:26.408 |
| Decimal | 14277816 |
| Hunter Lab | 83.306, -11.099, 18.873 |
