Dulux Auburn Falls 3 60YR 23/650
Contentsshow +hide -
| Code: | 60YR 23/650 |
| Name: | Auburn Falls 3 |
| Brand: | Dulux |
What color is Dulux Auburn Falls 3?
Let's dive into a full Auburn Falls 3 paint color review. Take a look at pictures of real interiors and exteriors painted with beautiful 60YR 23/650. Find out if this gorgeous warm red paint color would look great on your living room walls or trims, kitchen cabinet, bedroom accent wall, bathroom or house exterior.
Color codes
We have collected almost every possible color code you could ever need.
| Format | Code |
|---|---|
| HEX | #D45E25 |
| RGB Decimal | 212, 94, 37 |
| RGB Percent | 83.14%, 36.86%, 14.51% |
| HSV | Hue: 20° Saturation: 82.55% Value: 83.14% |
| HSL | hsl(20, 70, 49) |
| CMYK | Cyan: 0.0 Magenta: 55.66 Yellow: 82.55 Key: 16.86 |
| YIQ | Y: 122.784 I: 88.633 Q: 7.223 |
| XYZ | X: 31.491 Y: 22.14 Z: 4.365 |
| CIE Lab | L:54.175 a:43.501 b:52.542 |
| CIE Luv | L:54.175 u:96.176 v:42.712 |
| Decimal | 13917733 |
| Hunter Lab | 47.053, 37.12, 27.437 |
