Farrow and Ball Cola 9918
Contentsshow +hide -
| Official page: | Cola 9918 |
| Code: | 9918 |
| Name: | Cola |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Cola?
Farrow and Ball Cola 9918 is a deep, low-saturation brown with a muted red-grey cast that keeps it from reading flat or black. In brighter daylight, its brown base becomes more apparent, while evening light draws it closer to a soft warm charcoal. It has enough depth for kitchen cabinetry, a study, or a dining-room feature wall, especially where pale trim can give it definition. Pair Cola with chalky off-whites, dusty clay tones, natural linen, dark wood, and aged brass for a grounded, tactile interior.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #4d403d |
| RGB Decimal | 77, 64, 61 |
| RGB Percent | 30.20%, 25.10%, 23.92% |
| HSV | Hue: 11° Saturation: 20.78% Value: 30.2% |
| HSL | hsl(11, 11.59, 27.06) |
| CMYK | Cyan: 0.0 Magenta: 16.88 Yellow: 20.78 Key: 69.8 |
| YIQ | Y: 67.545 I: 8.711 Q: 1.816 |
| XYZ | X: 5.736 Y: 5.582 Z: 5.189 |
| CIE Lab | L:28.332 a:5.04 b:3.923 |
| CIE Luv | L:28.332 u:7.596 v:3.671 |
| Decimal | 5062717 |
| Hunter Lab | 23.626, 1.994, 3.516 |
