Farrow and Ball Duster 319
Contentsshow +hide -
| Official page: | Duster 319 |
| Code: | 319 |
| Name: | Duster |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Duster?
Farrow and Ball Duster 319 is a muted golden tan with clear ochre and sandy brown undertones. Its mid-depth color reads warmly on walls, bringing a sun-baked, earthy note without becoming bright yellow. In strong daylight, the golden cast is more apparent, while lower or north-facing light can draw out its softer brown-beige side. Use it in dining rooms, kitchens, or hallways where natural wood, aged brass, terracotta, and woven textures can reinforce its grounded character. Duster also makes a considered choice for cabinetry or a feature wall alongside chalky creams, deep olive greens, and warm off-whites.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #bb9c69 |
| RGB Decimal | 187, 156, 105 |
| RGB Percent | 73.33%, 61.18%, 41.18% |
| HSV | Hue: 37° Saturation: 43.85% Value: 73.33% |
| HSL | hsl(37, 37.61, 57.25) |
| CMYK | Cyan: 0.0 Magenta: 16.58 Yellow: 43.85 Key: 26.67 |
| YIQ | Y: 159.455 I: 34.861 Q: -9.314 |
| XYZ | X: 34.933 Y: 35.363 Z: 18.347 |
| CIE Lab | L:66.031 a:4.572 b:30.966 |
| CIE Luv | L:66.031 u:23.502 v:38.33 |
| Decimal | 12295273 |
| Hunter Lab | 59.467, 0.788, 23.335 |




