Farrow and Ball Fruit Fool 9911
Contentsshow +hide -
| Official page: | Fruit Fool 9911 |
| Code: | 9911 |
| Name: | Fruit Fool |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Fruit Fool?
Farrow and Ball Fruit Fool 9911 is a muted rosy terracotta with a softly weathered, clay-like character. Its #c5827c value reads as a mid-depth pink with noticeable warm red and brown undertones, rather than a sugary or bright blush. In daylight, Fruit Fool can feel like a faded coral rose, while lower, warmer light brings out its earthy brick notes. It gives bedrooms, dining rooms, and small sitting areas more color than a neutral without becoming overly intense. Pair it with chalky off-whites, warm taupe, natural oak, linen, and aged brass, or use it on cabinetry for a grounded focal point.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #c5827c |
| RGB Decimal | 197, 130, 124 |
| RGB Percent | 77.25%, 50.98%, 48.63% |
| HSV | Hue: 5° Saturation: 37.06% Value: 77.25% |
| HSL | hsl(5, 38.62, 62.94) |
| CMYK | Cyan: 0.0 Magenta: 34.01 Yellow: 37.06 Key: 22.75 |
| YIQ | Y: 149.349 I: 41.853 Q: 12.306 |
| XYZ | X: 34.648 Y: 29.293 Z: 22.893 |
| CIE Lab | L:61.04 a:25.108 b:13.901 |
| CIE Luv | L:61.04 u:45.644 v:13.834 |
| Decimal | 12943996 |
| Hunter Lab | 54.123, 19.553, 12.808 |
