Dulux Soft Fauna 1 30GG 16/137
Contentsshow +hide -
| Code: | 30GG 16/137 |
| Name: | Soft Fauna 1 |
| Brand: | Dulux |
What color is Dulux Soft Fauna 1?
Let's dive into a full Soft Fauna 1 paint color review. Take a look at pictures of real interiors and exteriors painted with beautiful 30GG 16/137. Find out if this gorgeous cold green paint color would look great on your living room walls or trims, kitchen cabinet, bedroom accent wall, bathroom or house exterior.
Color codes
We have collected almost every possible color code you could ever need.
| Format | Code |
|---|---|
| HEX | #517367 |
| RGB Decimal | 81, 115, 103 |
| RGB Percent | 31.76%, 45.10%, 40.39% |
| HSV | Hue: 159° Saturation: 29.57% Value: 45.1% |
| HSL | hsl(159, 17, 38) |
| CMYK | Cyan: 29.57 Magenta: 0.0 Yellow: 10.43 Key: 54.9 |
| YIQ | Y: 103.466 I: -16.404 Q: -10.927 |
| XYZ | X: 11.971 Y: 14.99 Z: 15.091 |
| CIE Lab | L:45.62 a:-14.97 b:2.74 |
| CIE Luv | L:45.62 u:-16.657 v:5.875 |
| Decimal | 5337959 |
| Hunter Lab | 38.716, -12.56, 3.991 |
