Farrow and Ball Book Room Red 50
Contentsshow +hide -
| Official page: | Book Room Red 50 |
| Code: | 50 |
| Name: | Book Room Red |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Book Room Red?
Farrow and Ball Book Room Red 50 is a muted, medium-depth red with a noticeable dusty rose and clay-brown cast. Its softened saturation keeps it from reading as a sharp primary red, giving walls a grounded, lived-in appearance. In brighter daylight, the warm pinkish terracotta notes become clearer, while lower light can draw out its deeper, earthier side. Use Book Room Red on a dining room wall, a study, or painted cabinetry where a fuller color can anchor pale wood and natural linen. Creamy off-whites, warm taupes, aged brass, and walnut are particularly comfortable companions for this shade.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #a6675a |
| RGB Decimal | 166, 103, 90 |
| RGB Percent | 65.10%, 40.39%, 35.29% |
| HSV | Hue: 10° Saturation: 45.78% Value: 65.1% |
| HSL | hsl(10, 29.92, 50.2) |
| CMYK | Cyan: 0.0 Magenta: 37.95 Yellow: 45.78 Key: 34.9 |
| YIQ | Y: 120.355 I: 41.719 Q: 9.281 |
| XYZ | X: 22.423 Y: 18.548 Z: 12.069 |
| CIE Lab | L:50.154 a:23.803 b:17.985 |
| CIE Luv | L:50.154 u:44.614 v:17.753 |
| Decimal | 10905434 |
| Hunter Lab | 43.067, 17.568, 13.531 |
