Farrow and Ball Butterweed 9802
Contentsshow +hide -
| Official page: | Butterweed 9802 |
| Code: | 9802 |
| Name: | Butterweed |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Butterweed?
Farrow and Ball Butterweed 9802 is a light, softened yellow with a clear warm cast and a slightly muted, chalky appearance. Its pale yellow base keeps it bright without reading as sharp or citrusy, making it especially useful where a room needs gentle color rather than strong contrast. In daylight, Butterweed can appear airy and lightly creamy, while warmer lamps bring out more of its mellow golden character. It suits kitchen walls, breakfast nooks, and softly painted cabinetry, particularly alongside warm white trim, natural oak, linen, and aged brass. For contrast, pair this shade with dusty blue-grey textiles or deeper olive-green details.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #ebe393 |
| RGB Decimal | 235, 227, 147 |
| RGB Percent | 92.16%, 89.02%, 57.65% |
| HSV | Hue: 55° Saturation: 37.45% Value: 92.16% |
| HSL | hsl(55, 68.75, 74.9) |
| CMYK | Cyan: 0.0 Magenta: 3.4 Yellow: 37.45 Key: 7.84 |
| YIQ | Y: 220.272 I: 30.475 Q: -23.204 |
| XYZ | X: 66.997 Y: 74.709 Z: 38.487 |
| CIE Lab | L:89.256 a:-8.709 b:40.066 |
| CIE Luv | L:89.256 u:9.069 v:55.292 |
| Decimal | 15459219 |
| Hunter Lab | 86.434, -12.901, 34.104 |
