Farrow and Ball Corngold 9915
Contentsshow +hide -
| Official page: | Corngold 9915 |
| Code: | 9915 |
| Name: | Corngold |
| Brand: | Farrow and Ball |
What color is Farrow and Ball Corngold?
Farrow and Ball Corngold 9915 is a warm, sunlit golden yellow with a softened, earthy cast rather than a sharp citrus brightness. Its #e0be6e color value gives it a mid-light depth, with honeyed ochre tones that feel especially natural alongside oak, rattan, linen, and aged brass. In bright daylight, Corngold reads clearer and more yellow, while evening light can bring out its quieter beige-gold side. It would suit a kitchen wall, a breakfast nook, or painted cabinetry where a concentrated wash of warmth is welcome. Pair it with chalky off-whites, muted olive greens, or deep brown wood for contrast that keeps the color grounded.
Color codes
We have collected almost every possible color code you could ever need.
Not sure what the difference between HEX and RGB is? We break down color models in plain language. Understanding color models
| Format | Code |
|---|---|
| HEX | #e0be6e |
| RGB Decimal | 224, 190, 110 |
| RGB Percent | 87.84%, 74.51%, 43.14% |
| HSV | Hue: 42° Saturation: 50.89% Value: 87.84% |
| HSL | hsl(42, 64.77, 65.49) |
| CMYK | Cyan: 0.0 Magenta: 15.18 Yellow: 50.89 Key: 12.16 |
| YIQ | Y: 191.046 I: 45.968 Q: -17.704 |
| XYZ | X: 51.97 Y: 53.803 Z: 22.395 |
| CIE Lab | L:78.347 a:2.194 b:44.609 |
| CIE Luv | L:78.347 u:27.098 v:55.481 |
| Decimal | 14728814 |
| Hunter Lab | 73.35, -1.892, 33.243 |
